|
|
G. Loomis Roaring River Greased Line Series Spey Line Chart
While many traditional style lines are available right out of the box, grain weights often differ from line to line and don't always match the rods designated line rating.
|
| Line | Weight | Head length | Grains | 15' 7/8 GLX | 14' 8/9 GLX | 15' 8/9 GLX | 15' 9/10 GLX | 15' 10/11 GLX | 16' 9/10 GLX | 17' 10/11 GLX | 14' 8/9 Deveron | 15' 9/10 Deveron |
| Airflo |
| Delta Long | 8/9 | 65'6" | 630 | M | | | | | | | | |
| Delta Long | 9/10 | 66' | 690 | M | | | ML | | | | | ML |
| Delta Long | 10/11 | 67' | 770 | MH | | M | ML | | | | M | ML |
| Delta | 8/9 | 53' | 575 | ML | | ML | | | | | | |
| Delta | 9/10 | 55'6" | 630 | M | ML | M | ML | | | | ML | ML |
| Delta | 10/11 | 56'6" | 690 | MH | M | MH | M | ML | | | M | M |
| Rio |
| GrandSpey | 7/8 | 80' | 700 | M | | | | | | | | |
| GrandSpey | 8/9 | 90' | 800 | H-80 | | | M-85 | ML-85 | M-90 | M-90 | M-80 | ML-85 |
| GrandSpey | 9/10 | 95' | 900 | | | | MH-85 | M-85 | M-85 | MH-90 | MH-80 | MH-85 |
| GrandSpey | 10/11 | 100' | 1100 | | | | H-85 | MH-85 | M-75 | | H-80 | H-85 |
| Mid Spey | 7/8 | 65' | 560 | ML | | | | | | | | |
| Mid Spey | 8/9 | 65' | 640 | M | | | | | | | | |
| Mid Spey | 9/10 | 65' | 725 | MH | | | L | | | | ML | L |
| Mid Spey | 10/11 | 65' | 875 | | | | M | | | | M | M |
| WindCutter | 8/9/10 | 55' | 585 | ML | | ML | | | | | | |
| WindCutter | 9/10/11 | 55' | 650 | M | ML | M | ML | | | | ML | ML |
| WindCutter | 10/11/12 | 56' | 740 | MH | M | MH | M | | | | M | M |
| Scientific Anglers |
| XLT | 7/8 | 90' | 875 | M-80 | | ML-85 | | | | | | |
| XLT | 8/9 | 90' | 990 | MH-80 | | M-85 | ML-85 | | | | ML-80 | ML-85 |
| XLT | 9/10 | 92' | 1050 | | | MH-85 | M-85 | ML-85 | M-95 | ML-90 | M-80 | M-85 |
| XLT | 10/11 | 102' | 1235 | | | | MH-85 | M-85 | M-85 | M-90 | MH-80 | MH-85 |
| Spey (Mid) | 7/8 | 59' | 550 | M | | ML | | | | | | |
| Spey (Mid) | 8/9 | 64' | 650 | MH | | M | ML | | | | ML | |
| Spey (Mid) | 9/10 | 64' | 750 | | | MH | M | ML | | | MH | M |
| Spey (Mid) | 10/11 | 69' | 850 | | | | MH | M | | | MH | M |
| Short Head | 7/8 | 49' | 550 | M | | ML | | | | | | |
| Short Head | 8/9 | 51' | 650 | M | ML | M | | | | | ML | |
| Short Head | 9/10 | 53' | 750 | MH | M | H | ML | | | | M | ML |
| Short Head | 10/11 | 55' | 850 | | MH | | M | ML | | | MH | M |
|
NOTE: Long head lines (90' or longer) include the length of line tested for the indicated loading characteristic.
|
 |
 |
 |
|
|